|
||||||||||||||||||||||||
May 25, 2017, City Council Regular Meeting | ||||||||||||||||||||||||
CITY GOVERNMENT
The regular meeting of Council was held this date at 2:00 p.m. in the Council Chambers of City Hall. The Pledge of Allegiance was recited in unison followed by the Invocation by Sam McCachern, Chamber of Commerce Chairman.
Upon motion of Alderman Johnson, seconded by Alderman Shabazz, unanimous approval was given for the Mayor Pro-Tem to sign an affidavit and resolution on Personnel for an Executive Session held today where no votes were taken.
A RESOLUTION OF THE MAYOR AND ALDERMEN OF THE CITY OF SAVANNAH AUTHORIZING THE MAYOR TO SIGN AFFIDAVIT OF EXECUTIVE SESSION.
BE IT RESOLVED by the Mayor and Aldermen of the City of Savannah as follows:
At the meeting held on the 25th day of May, 2017 the Council entered into a closed session for the purpose of discussing Personnel. At the close of the discussions upon this subject, the Council reentered into open session and herewith takes the following action in open session:
ADOPTED AND APPROVED: MAY 25, 2017 |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
APPROVAL OF MINUTES | ||||||||||||||||||||||||
1. Motion to Approve the Summary/Final minutes for the City Manager’s Briefing of May 11, 2017 | ||||||||||||||||||||||||
Approved upon motion of Alderman Bell, seconded by Alderman Shabazz, and unanimously carried. |
||||||||||||||||||||||||
2. Motion to Approve the Summary/Final Minutes of the City Council Meeting of May 11, 2017 | ||||||||||||||||||||||||
05.11.17 Minutes.pdf | ||||||||||||||||||||||||
Approved upon motion of Alderman Bell, seconded by Alderman Shabazz, and unanimously carried. |
||||||||||||||||||||||||
PRESENTATIONS | ||||||||||||||||||||||||
3. Presentation of Proclamation Recognizing the 70th Anniversary of the Hiring of Savannah’s “Original Nine" Police Officers | ||||||||||||||||||||||||
Alderman Johnson and Mayor DeLoach presented Lt. John White with a Proclamation recognizing the 70th Anniversary of the hiring of the Original Nine. They were joined by Savannah Chatham Metropolitan Police Department Chief Joseph Lumpkin. |
||||||||||||||||||||||||
ALCOHOLIC BEVERAGE LICENSE HEARINGS | ||||||||||||||||||||||||
4. Motion to Approve Wine (package) License with Sampling to Carol Sellers of The Salt Table | ||||||||||||||||||||||||
Density Map - The Salt Table20170515_0024.pdf | ||||||||||||||||||||||||
Alcohol Information - The Salt Table20170516_0030.pdf | ||||||||||||||||||||||||
Additional Information - Salt Table20170518_0045.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
5. Motion to Approve Retail Beer and Wine (package) License for Zaid Abdallah of Zack's | ||||||||||||||||||||||||
Density Map - Zack's 20170515_0022.pdf | ||||||||||||||||||||||||
Alcohol Information - Zack's20170516_0036.pdf | ||||||||||||||||||||||||
Additional Information - Zack's Quick Stop20170518_0050.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
6. Motion to Approve Transfer Liquor, Beer and Wine (Drink) License with Sunday Sales from Michael Glover to Peter H. Saloukas of Hilton Garden Inn Midtown | ||||||||||||||||||||||||
Density Map - Hilton Garden Inn Midtown20170515_0021.pdf | ||||||||||||||||||||||||
Alcohol Information - Hilton Garden Inn Midtown20170516_0035.pdf | ||||||||||||||||||||||||
Additional Information - Hilton Garden Inn Midtown20170518_0047.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
7. Motion to Approve Transfer of Retail Liquor, Beer and Wine (drink) License with Sunday Sales from Michael Glover to Peter Saloukas of Hampton Inn and Suites Midtown | ||||||||||||||||||||||||
Density Map - Hampton Inn Midtown20170515_0020.pdf | ||||||||||||||||||||||||
Alcohol Information - Hampton Inn & Suites Midtown 20170516_0027.pdf | ||||||||||||||||||||||||
Additional Information - Hampton Inn & Suites20170518_0044.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
8. Motion to Transfer Retail Beer and Wine (drink) License from David A. Harris to John Buckovich of Lucas Theatre | ||||||||||||||||||||||||
Density Map - Lucas Theatre20170515_0023.pdf | ||||||||||||||||||||||||
Alcohol Information -Lucas Theatre20170516_0037.pdf | ||||||||||||||||||||||||
Additional Information - Lucas Theatre20170518_0048.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
9. Motion to Approve Retail Beer and Wine (package) License to Avinash Patel of Shiv Convenience Store #4 | ||||||||||||||||||||||||
Density Map - Shiv's20170515_0025.pdf | ||||||||||||||||||||||||
Alcohol Information - Shiv Convenience20170516_0029.pdf | ||||||||||||||||||||||||
Additional Information - Shiv Convenience20170518_0049.pdf | ||||||||||||||||||||||||
Continued to the meeting of June 22, 2017, upon motion of Alderman Shabazz, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
10. Motion to Approve Transfer of Retail Beer and Wine (Drink) License with Sunday Sales from Loan Tran to Qiu-Qin Chen of The King and I | ||||||||||||||||||||||||
Density Map - The King and I20170515_0019.pdf | ||||||||||||||||||||||||
Alcohol Information - The King and I20170516_0033.pdf | ||||||||||||||||||||||||
Additional Information - The King and I20170518_0046.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
11. Approve items 4-8, 10 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
ZONING HEARING | ||||||||||||||||||||||||
12. Motion to Consider Request to Rezone 8.44 Acres Located at 1147 East President Street from I-L to B-C (MPC Reference File No. 17-001310-ZA) | ||||||||||||||||||||||||
1147 East President Street 17-001310-ZA MPC Recommendation.pdf | ||||||||||||||||||||||||
1147 East President Street 17-001310-ZA Draft Ordinance.pdf | ||||||||||||||||||||||||
Marcus Lotson, Metropolitan Planning Commission appeared to briefly describe the petitioner's request.
Hearing closed upon motion of Alderman Hall, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
13. Motion to Consider Text Amendment to the Mid-City District (Article K) to Create a New Use "Microbrewery" in Sec. 8-3216(2)(a) and Use Standards in Sec. 8-3219 (MPC Reference File No. 17-001851-ZA) | ||||||||||||||||||||||||
Text Amendment 17-001851-ZA Secs 8-3216(2)(a) & 8-3219 Article K MCD MPC Recommendation.pdf | ||||||||||||||||||||||||
Text Amendment 17-001851-ZA Sections 8-3216(2)(a) & 8-3219 of Article K MCD Draft Ordinance.pdf | ||||||||||||||||||||||||
Marcus Lotson, Metropolitan Planning Commission appeared to briefly describe the petitioner's request.
Hearing closed upon motion of Alderman Johnson, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
14. Motion to Consider a Text Amendment to Sec.8-3090(e) and Sec.8-3082(r) (Article D Off-street Parking and Service Requirements) to Allow Multifamily Residential Uses in the West River Street [Parking] District (MPC Reference File No. 17-001379-ZA) | ||||||||||||||||||||||||
Text Amendment 17-001379-ZA Sections 8-3090(e) & 8-3082(r) WRSD Draft Ordinance.pdf | ||||||||||||||||||||||||
Text Amendment 17-001379-ZA Sections 8-3090(e) & 8-3082(r) WRSD MPC Recommendation.pdf | ||||||||||||||||||||||||
Marcus Lotson, Metropolitan Planning Commission appeared to briefly describe the petitioner's request. He stated this is something that the MPC has been addressing for quite some time in trying to deal with the parking concerns Downtown.
Attorney Harold Yellin appeared stating this is the perfect opportunity to incentivize residential in the Downtown area.
Alderman Durrence stated he understands the City Manager has additional details that he would like to work on with this, and this is something that the City needs to start addressing and feels this is a good start. He agreed with the suggestion of City Manager Hernandez to continue the item.
City Manager Hernandez stated in the Parking Matters Study there is the establishment of a payment in lieu of parking program which he would like Council to consider the possibility of instead of a waiver which still incentivizes parking Downtown. He stated he supports the goal of incentivizing residential development Downtown, and is generally supportive of the project, but believes the payment in lieu of program would be better rather than the outright reduction of parking spaces. The petitioner should be allowed to satisfy its parking needs by contributing to other street parking and transportation improvement projects through the program.
Hearing closed upon motion of Alderman Durrence, seconded by Alderman Johnson, and unanimously carried.
Continued to the meeting of June 8, 2017 |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
15. Motion to Consider a Request to Rezone 1.92 Acres Located at 333 West Montgomery Cross Road from P-R-M-12 to B-N. (MPC Reference File No. 17-001825-ZA) | ||||||||||||||||||||||||
333 West Montgomery Cross Road 17-001825-ZA MPC Recommendation Packet.pdf | ||||||||||||||||||||||||
333 West Montgomery Cross Road 17-001825-ZA Draft Ordinance.pdf | ||||||||||||||||||||||||
Marcus Lotson, Metropolitan Planning Commission appeared to briefly describe the petitioner's request.
Aldermen Johnson and Thomas expressed their concerns with this opening the entire corridor for rezonings. Alderman Thomas stated he has a great deal of questions that would need to be answered before he could vote for this.
Attorney Robert McCorkle appeared stating that portion of the road is zoned for multi-family development and it has been for sale for the past 8 years with no offers until this one. He stated the owners of Savannah Square and the VA Clinic are in support of the change. He continued stating he doesn't believe the site will ever be developed with its current zoning classification. The use would be for a family owned restaurant with made to order food without the sale of alcohol.
Alderman Johnson asked what type of restaurant would it be. Attorney McCorkle replied Culver's which is family owned.
Hearing closed upon motion of Alderman , seconded by Alderman , and unanimously carried.
Continued to the meeting of June 8, 2017 pending completion of traffic study |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
16. Motion to Amend the Comprehensive Plan's Future Land Use Map for a 1.92-acre Property Located at 333 West Montgomery Crossroad (MPC Reference File No. 17-001825-CPA) | ||||||||||||||||||||||||
333 West Montgomery Cross Road 17-001825-CPA MPC Recommemdation Packet.pdf | ||||||||||||||||||||||||
333 West Montgomery Cross Road 17-001825-CPA Draft Ordinance.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman , seconded by Alderman , and unanimously carried.
Continued to the meeting of June 8, 2017 pending completion of traffic study |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
PETITIONS | ||||||||||||||||||||||||
17. Acknowledgment of Annexation Petition by Mariner Brand Deptford, LLC, for 9.837 acres on East President Street. | ||||||||||||||||||||||||
Mariner Deptford annexation - map.png | ||||||||||||||||||||||||
Mariner Deptford Tract Survey.pdf | ||||||||||||||||||||||||
Deptford Tract Petition.pdf | ||||||||||||||||||||||||
ORDINANCES - FIRST AND SECOND READING | ||||||||||||||||||||||||
18. Motion to Amend Code of Ordinances to Prohibit Commercial Vehicles on Ford Avenue and Dodge Avenue | ||||||||||||||||||||||||
Ford and Dodge Avenue Map.docx | ||||||||||||||||||||||||
Ordinance read for the first time in Council May 25, 2017, then by unanimous consent of Council read a second time, placed upon its passage, adopted and approved upon a motion by Alderman Bell, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
ORDINANCES - SECOND READING | ||||||||||||||||||||||||
19. Motion to Approve Amendment to the Charter of the City of Savannah to Provide for Leasing Parking Slots and Dock Facilities | ||||||||||||||||||||||||
Home Rule for Municipalities.docx | ||||||||||||||||||||||||
2010 Georgia Code Title 36.docx | ||||||||||||||||||||||||
Home Rule for Municipalities (O.C.G.A. § 36-35-3).pdf | ||||||||||||||||||||||||
Georgia Code Title 36.pdf | ||||||||||||||||||||||||
Charter Amendment for Leasing and Contracting for Parking and Dock Facilties.pdf | ||||||||||||||||||||||||
Ordinance read for the first time in Council May 11, 2017, then read a second time on May 25, 2017, placed upon its passage, adopted and approved upon a motion by Alderman Johnson, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
20. Motion to Amend the Savannah Revenue Ordinance of 2017 to Allow for a Service Fee Within the Visitor Impact Special Service District | ||||||||||||||||||||||||
Tabled |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
21. Motion to Approve an Ordinance to Establish a Special Services District to be Known as the Visitor Impact Special Service District. | ||||||||||||||||||||||||
Tabled |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
RESOLUTIONS | ||||||||||||||||||||||||
22. Motion to Adopt a Resolution for the City Manager to Execute Grant Agreements with the United States Department of Housing and Urban Development and Union Mission, Inc. | ||||||||||||||||||||||||
Union Mission Resolution.pdf | ||||||||||||||||||||||||
HOPWA- Project House Call.pdf | ||||||||||||||||||||||||
HOPWA- Daniel Flagg Villas.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
23. Motion to Approve Resolution Extending a 90-Day Moratorium on Alcoholic Beverage Licenses on West Bay Street | ||||||||||||||||||||||||
Resolution Extending Temporary Moratorium on Alcohol License Applications on West Bay Street 052517.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
MISCELLANEOUS | ||||||||||||||||||||||||
24. Boards, Commissions and Authorities Appointment | ||||||||||||||||||||||||
Upon motion of Alderman Miller, seconded by Alderman Foster, and carried Reed Dulany was appointed to the Savannah Economic Development Authority with the following voting in favor: Mayor DeLoach, Aldermen Bell, Miller, Foster, Durrence and Hall. Aldermen Johnson, Thomas and Shabazz voted against the motion.
Alderman Johnson expressed his concerns with the diversity of the appointments to boards, commissions and authorities. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
25. Motion to Approve Acquisition of Utility Easements along Louisville Road at Telfair Road | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
26. Motion to Approve Final Plat for Liberty Townes Subdivision | ||||||||||||||||||||||||
Liberty Townes Sub Plat_Rev1.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
27. Motion to Approve Installation of the First African Baptist Church Marker at Franklin Square | ||||||||||||||||||||||||
Application and Submittal Packet - First African Baptist Church.pdf | ||||||||||||||||||||||||
Historic Site and Monument Commission Recommendation - First African Baptist Church.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
CITY ATTORNEY ACTION ITEMS | ||||||||||||||||||||||||
28. Settlement of Claims | ||||||||||||||||||||||||
SAVANNAH AIRPORT COMMISSION ACTION ITEMS | ||||||||||||||||||||||||
29. Motion to Approve Purchase of Three 2017 Ford Explorers (Event No. 5036) | ||||||||||||||||||||||||
Savannah Airport Commission - May 25 2017.pdf | ||||||||||||||||||||||||
30. Motion to Approve Procurement of Telehandler Heavy Equipment from Low Country Machinery (Event No. 5074) | ||||||||||||||||||||||||
Savannah Airport Commission - May 25 2017.pdf | ||||||||||||||||||||||||
31. Motion to Approve Contract to Mill and Pave Airways Avenue to Carroll and Carroll Inc. (Event No. 5033) | ||||||||||||||||||||||||
Mill Pave Airways Avenue Entrance Exit Contract 5-25-17 agenda.pdf | ||||||||||||||||||||||||
32. Motion to Approve Contract with Hasco Inc. to Remove and Repaint Taxiway Edgelines and Thermoplastic Markings (Event No. 4936) | ||||||||||||||||||||||||
Savannah Airport Commission - May 25 2017.pdf | ||||||||||||||||||||||||
33. Approve items 29-32 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
BIDS AND CONTRACTS | ||||||||||||||||||||||||
34. Motion to approve items 35, 37, 39-44 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
35. Motion to Renew Annual Contract for Hand Tools with Millworks and Supply, Inc. (Event No. 3973) | ||||||||||||||||||||||||
Tools Bid Tab.pdf | ||||||||||||||||||||||||
Tools Purchasing Summary.pdf | ||||||||||||||||||||||||
Tools Funding Verification.pdf | ||||||||||||||||||||||||
Tools Scope.pdf | ||||||||||||||||||||||||
36. Motion to Award Annual Contract for Medical Fitness Testing to St. Joseph's Candler Health Systems (Event No. 4952) | ||||||||||||||||||||||||
Medical Fitness Funding Verification.pdf | ||||||||||||||||||||||||
Medical Fitness Purchasing Summary.pdf | ||||||||||||||||||||||||
SFES Medical Fitness Exams Scope.pdf | ||||||||||||||||||||||||
Alderman Durrence recused himself from the vote due to the possibility of a conflict of interest. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
37. Motion to Award Contract for Horticultural Products with VM Distribution Partners, Central Garden and Pet, and John Deere Landscapes (Event #4888) | ||||||||||||||||||||||||
Horticultural Products Bid Tab.pdf | ||||||||||||||||||||||||
Horticultural Products Funding Verification.pdf | ||||||||||||||||||||||||
Horticultural Products Purchasing Summary.pdf | ||||||||||||||||||||||||
Horticultural Products Scope of Work.pdf | ||||||||||||||||||||||||
38. Motion to Approve Contract Amendment for Project DeRenne Phase III with Kimley-Horn & Associates, Inc. | ||||||||||||||||||||||||
DeRenne 3B Funding Verification.pdf | ||||||||||||||||||||||||
DeRenne 3B Purchasing Summary.pdf | ||||||||||||||||||||||||
City Manager Hernandez briefly explained the purpose of the contract modification to the public. John Sawyer, Water & Sewer Bureau Chief also appeared to brief the public on the process. He stated they are currently in the 3rd Phase which was originally signed in 2011. Federal funding was applied for and received and there is no other choice but to go through the process. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
39. Motion to Award Annual Contract for HVAC Maintenance to Boaen Mechanical Services, Inc. (Event No. 4902) | ||||||||||||||||||||||||
HVAC Maint Funding Verification.pdf | ||||||||||||||||||||||||
HVAC Maintenance Bid Tab.pdf | ||||||||||||||||||||||||
HVAC Maintenance for Water Treatment Scope.pdf | ||||||||||||||||||||||||
HVAC Maint Purchasing Summary.pdf | ||||||||||||||||||||||||
40. Motion to Award Annual Contract for Recycling Receptacles to SiteScapes, Inc. (Event No. 4884) | ||||||||||||||||||||||||
Litter and Recycling Bid Tab.pdf | ||||||||||||||||||||||||
Recycling Receptacles Funding Verification.pdf | ||||||||||||||||||||||||
Litter Recycling Receptacles Scope.pdf | ||||||||||||||||||||||||
Recycling Receptacle installed (River Street).jpg | ||||||||||||||||||||||||
Recycling Receptacle Top.jpg | ||||||||||||||||||||||||
Recycling Receptacles Purchasing Summary.pdf | ||||||||||||||||||||||||
41. Motion to Modify a Contract for Liberty Municipal Building Cornice Repairs with Savannah Construction and Preservation (Event No. 4518) | ||||||||||||||||||||||||
LMB Cornice Funding Verification.pdf | ||||||||||||||||||||||||
LMB Cornice Purchasing Summary.pdf | ||||||||||||||||||||||||
42. Motion to Modify a Contract for Disaster Recovery Grant Administration Services with Witt O'Brien's (Event No. 4723) | ||||||||||||||||||||||||
Funding Verification_Even No.4723.pdf | ||||||||||||||||||||||||
Purchasing Summary_Event No.4723.pdf | ||||||||||||||||||||||||
43. Motion to Procure Two Fire Pumpers from Sutphen Corporation for Savannah Savannah Fire and Emergency Services (Event 4551) | ||||||||||||||||||||||||
Fire Pumpers Scope.pdf | ||||||||||||||||||||||||
Fire Pumpers Bid Tab.pdf | ||||||||||||||||||||||||
Fire Pumpers Purchasing Summary.pdf | ||||||||||||||||||||||||
Fire Pumpers Funding Verification.pdf | ||||||||||||||||||||||||
44. Motion to Approve Procurement of Executive Recruitment Services from Colin Baenziger & Associates, The Mercer Group, Inc., The Novak Consulting Group, and The Royster Group, Inc. (Event No. 5155) | ||||||||||||||||||||||||
Exec Recruitment Svc Purchasing Summary.pdf | ||||||||||||||||||||||||
Executive Recruitment Funding Verification.pdf | ||||||||||||||||||||||||
Executive Recruitment Services RFSQ.pdf | ||||||||||||||||||||||||
AGREEMENTS | ||||||||||||||||||||||||
45. Motion to Approve Development Agreement Between the City of Savannah and Savannah River Landing JV, LLC Concerning Certain Public Infrastructure at the Savannah River Landing Site | ||||||||||||||||||||||||
Savannah River Landing Public Spaces Narrative.pdf | ||||||||||||||||||||||||
Savannah River Landing Project Map.pdf | ||||||||||||||||||||||||
Savannah River Landing Development Agreement.pdf | ||||||||||||||||||||||||
City Attorney Stillwell gave a detailed overview of the project.
City Manager Hernandez stated this will be a public/private partnership and staff is ready to move forward.
Aldermen Bell and Johnson were not present for the vote but stated they were in favor. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
46. Motion to Approve Water and Sewer Agreement for QuickStart Regional Training Center | ||||||||||||||||||||||||
Water and Sewer Agreement for Quick Start.pdf | ||||||||||||||||||||||||
Aldermen Bell and Johnson were not present for the vote but stated they were in favor. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
47. Motion to Amend Grayson Stadium Lease Agreement with Fans First Entertainment (Savannah Bananas) | ||||||||||||||||||||||||
Usage Agreement Fans First Entertainment.pdf | ||||||||||||||||||||||||
first-amendment-to-Fans First agmt.pdf | ||||||||||||||||||||||||
Aldermen Bell and Johnson were not present for the vote but stated they were in favor. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Announcements
The City Manager stated beginning June 1 the City of Savannah will resume regular enforcement efforts on delinquent utility accounts.
Alderman Miller expressed his condolences to the family of John Collins who was the co-owner of Savannah Coffee Roasters.
Mayor DeLoach recessed the meeting back to the Media Room to continue the presentation of the Municipal Broadband Strategic Plan. |
||||||||||||||||||||||||
Dyanne C. Reese, MMC Clerk of Council | ||||||||||||||||||||||||
|
||||||||||||||||||||||||