|
||||||||||||||||||||||||
May 11, 2017, City Council Regular Meeting | ||||||||||||||||||||||||
May 11, 2017 City Council Meeting CITY GOVERNMENT
The regular meeting of Council was held this date at 2:00 p.m. in the Council Chambers of City Hall. The Pledge of Allegiance was recited in unison followed by the Invocation by Pastor Kenneth Rouche, Branded Hearts Church.
Upon motion of Alderman Bell, seconded by Alderman Miller, unanimous approval was given for the Mayor to sign an affidavit and resolution on Personnel for an Executive Session held today where no votes were taken.
A RESOLUTION OF THE MAYOR AND ALDERMEN OF THE CITY OF SAVANNAH AUTHORIZING THE MAYOR TO SIGN AFFIDAVIT OF EXECUTIVE SESSION.
BE IT RESOLVED by the Mayor and Aldermen of the City of Savannah as follows:
At the meeting held on the 11th day of May, 2017 the Council entered into a closed session for the purpose of discussing Personnel. At the close of the discussions upon this subject, the Council reentered into open session and herewith takes the following action in open session:
ADOPTED AND APPROVED: MAY 11, 2017
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
APPROVAL OF MINUTES | ||||||||||||||||||||||||
1. Motion to Approve the Summary/Final minutes for the City Manager’s Briefing of April 27, 2017 | ||||||||||||||||||||||||
04.27.13 WS Minutes.pdf | ||||||||||||||||||||||||
Approved upon motion of Alderman Bell, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
2. Motion to Approve the Summary/Final Minutes of the City Council Meeting of April 27, 2017 | ||||||||||||||||||||||||
04.27.17 Minutes.pdf | ||||||||||||||||||||||||
Approved upon motion of Alderman Bell, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
3. Amend the agenda to add an appointment to the SEDA Board | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
PRESENTATIONS | ||||||||||||||||||||||||
4. An appearance by Dr. Thomas Lockamy, Savannah-Chatham County Public School Superintendent, to Receive a Proclamation in Honor of his Years of Service | ||||||||||||||||||||||||
Mayor DeLoach presented Dr. Lockamy with a Proclamation thanking him for his years of service to the City of Savannah and the Savannah Chatham County Public School System. Dr. Lockamy thanked Mayor and Council for the acknowledgement and thanked the SCCPSS Board representatives and staff members that were present which included: District 5 representative Irene Hines, District 8 representative Ruby Jones, District 3 representative Connie Hall, District 6 representative Larry Lower, District 4 representative Shawn Kachmar, Larry O. Jackson and Kurt Hetager |
||||||||||||||||||||||||
5. A Resolution Recognizing the Life of Rev. Maurice Rouche | ||||||||||||||||||||||||
Rouche.docx | ||||||||||||||||||||||||
Alderman Bell read the Resolution which was presented to the family of Rev. Maurice Rouche by Mayor DeLoach. Approved upon motion of Alderman Bell, seconded by Alderman Miller, and unanimously carried. |
||||||||||||||||||||||||
ALCOHOLIC BEVERAGE LICENSE HEARINGS | ||||||||||||||||||||||||
6. Motion to Approve Transfer of Package and Sampling License from Kimberly Seldal of Cost Plus, Inc. t/a World Market. | ||||||||||||||||||||||||
World Market_0003.pdf | ||||||||||||||||||||||||
7805 Abercorn St..pdf | ||||||||||||||||||||||||
Additional Document for World Market_0010.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Miller, seconded by Alderman Johnson, and unanimously carried. |
||||||||||||||||||||||||
7. Motion to Approve Transfer of Package License from Walter Wilcox of Derenne 2017, LLC t/a Stop N Save | ||||||||||||||||||||||||
Stop N Save_0004.pdf | ||||||||||||||||||||||||
1210 E. Derenne Ave.pdf | ||||||||||||||||||||||||
Additional Document for Stop N Save_0007.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Miller, seconded by Alderman Johnson, and unanimously carried. |
||||||||||||||||||||||||
8. Motion to Approve Transfer of Package License from Samir Patel of Diya Foodmart, LLC t/a Budget Foods. | ||||||||||||||||||||||||
Budget Food Market_0005.pdf | ||||||||||||||||||||||||
1606 W. Gwinnett St.pdf | ||||||||||||||||||||||||
Additional Document for Budget Food Store_0008.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Miller, seconded by Alderman Johnson, and unanimously carried. |
||||||||||||||||||||||||
9. Motion to Approve Transfer of Consumption on Premises License from Jeffrey Burcham of Savannah Rags, LLC t/a Rusty Rudders. | ||||||||||||||||||||||||
Rusty Rudders_0006.pdf | ||||||||||||||||||||||||
303 W. River St.pdf | ||||||||||||||||||||||||
Additional Document for Rusty Rudders_0009.pdf | ||||||||||||||||||||||||
Alcohol License. Rusty Rudder. 042717.pdf | ||||||||||||||||||||||||
Hearing closed upon motion of Alderman Miller, seconded by Alderman Johnson, and unanimously carried. |
||||||||||||||||||||||||
10. Approve items 6-9 | ||||||||||||||||||||||||
All alcoholic beverage license hearings were closed upon motion of Alderman Miller, seconded by Alderman Johnson, and unanimously carried. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
ORDINANCES - FIRST READING | ||||||||||||||||||||||||
11. Amendment to the Charter of the City of Savannah to Provide for Leasing Parking Slots and Dock Facilities | ||||||||||||||||||||||||
Home Rule for Municipalities (O.C.G.A. § 36-35-3).pdf | ||||||||||||||||||||||||
Georgia Code Title 36.pdf | ||||||||||||||||||||||||
Charter Amendment for Leasing and Contracting for Parking and Dock Facilties.pdf | ||||||||||||||||||||||||
ORDINANCES - FIRST AND SECOND READING | ||||||||||||||||||||||||
12. Motion to Approve an Ordinance to Rezone a 1.03 Acre Site at 2803 Limerick Street from P-B-H District to a P-B-G* (MPC Reference File 16-005546). | ||||||||||||||||||||||||
Council Agenda Item Information Sheet - 16-005546-ZA.docx | ||||||||||||||||||||||||
MPC Recommendation Packet.pdf | ||||||||||||||||||||||||
Ordinance read for the first time in Council May 11, 2017, then by unanimous consent of Council read a second time, placed upon its passage, adopted and approved upon a motion by Alderman Bell, seconded by Alderman Hall, and carried with the following voting in favor: Mayor DeLoach, Aldermen Bell, Durrence, Foster and Hall; Aldermen Miller, Johnson and Thomas voted against.
Ardis Wood, 321 East 55th Street appeared to express her concerns with the rezoning of the property stating it is spot zoning and should not be done. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
13. Motion to Approve an Ordinance Amending the Future Land Use Map for 1.03 acres on Limerick Street (MPC Reference File No. 16-005585) | ||||||||||||||||||||||||
MPC Recommendation Packet 16-005585-CPA.pdf | ||||||||||||||||||||||||
Council Agenda Item Information Sheet 16-005585-CPA.docx | ||||||||||||||||||||||||
Ordinance read for the first time in Council May 11, 2017, then by unanimous consent of Council read a second time, placed upon its passage, adopted and approved upon a motion by Alderman Bell, seconded by Alderman Foster, and carried with the following voting in favor: Mayor DeLoach, Aldermen Bell, Durrence, Foster and Hall; Aldermen Miller, Johnson and Thomas voted against. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
ORDINANCES - SECOND READING | ||||||||||||||||||||||||
14. Motion to Approve Revisions to the Horse and Carriage Ordinance | ||||||||||||||||||||||||
Support letter from LLAVS.pdf | ||||||||||||||||||||||||
Redline Copy of the Revisions to the Horse Drawn Carriage Ordinance.pdf | ||||||||||||||||||||||||
Support from Horse Carriage Companies.pdf | ||||||||||||||||||||||||
Clean Copy of the Revisions to the Horse Drawn Carriage Ordinance.pdf | ||||||||||||||||||||||||
Ordinance read for the first time in Council April 27, 2017, then read in Council a second time on May 11, 2017, placed upon its passage, adopted and approved upon a motion by Alderman Miller, seconded by Alderman Foster, and carried with the following voting in favor: Mayor DeLoach, Aldermen Bell, Miller, Foster Durrence, Johnson and Hall; Alderman Thomas voted against.
Alderman Thomas expressed his concerns with the changes to the ordinance, stating he appreciates all the hard work done by staff. He stated tremendous progress has been made and concessions have been made by the companies but he still has deep reservations with the ordinance. He is opposed to the horses working on the streets during the summer months and hopes the well fare of the animals and the operators and tourist will be taken into consideration. He also hopes that the stinch and smell in several areas of the City will be improved.
Alderman Johnson stated if provisions are going to be made for the horses the same provisions need to be looked at for the City employees that work outside. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
RESOLUTIONS | ||||||||||||||||||||||||
15. Motion to Adopt Recommendations of "Parking Matters" Plan for the Greater Downtown Savannah Area | ||||||||||||||||||||||||
Parking Matters Recommendation Spreadsheet.xlsx | ||||||||||||||||||||||||
Shuttle Services.pdf | ||||||||||||||||||||||||
RESOLUTION SUPPORTING parking plan.docx | ||||||||||||||||||||||||
Sean Brandon, Parking Services Director The following recommendation were made by Council: Only areas north of Liberty, east of MLK and west of the east side of Broad Street will be affected at this point (plan can be expanded to other areas later.) Start with a parking area for downtown workers which would include: (Without this in place—no changes)
Smart parking meters will be installed
Some parking spaces will be reserved for residents in residential areas impacted by hotels and STVRs.
All other changes and additional expansions will be brought to the public's attention before the city proceeds with them. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
MISCELLANEOUS | ||||||||||||||||||||||||
16. Approve items 16-21 | ||||||||||||||||||||||||
17. Motion to Declare Surplus and Available for Sale Part of Atlanta Street and Adjoining Lane to the Savannah Chatham County Board of Education | ||||||||||||||||||||||||
Haven QCD Map.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
18. Motion to Approve Right-of-Entry and Testing Agreement with T-Mobile | ||||||||||||||||||||||||
Liberty Street Garage Exhibit.pdf | ||||||||||||||||||||||||
State Street Garage Exhibit.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
19. Motion to Declare Lane Surplus and Available for Sale to Douglas Kaufman (Petition 170026) | ||||||||||||||||||||||||
Petition 170026 Map.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
20. Motion to Abandon and Release a Prescriptive Utility Easement at 641 and 647 West River Street (Petition 170088) | ||||||||||||||||||||||||
Petition 170088 Map.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
21. Motion to Renew License Agreement with Oglethorpe Mall for Police Precinct | ||||||||||||||||||||||||
Oglethorpe Mall Exhibit.pdf | ||||||||||||||||||||||||
Police Precinct Oglethorpe Mall License Agreement.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
22. Motion to Award the Sale of Surplus Property at 1230 Montgomery Crossroad (Event No. 5028) | ||||||||||||||||||||||||
Surplus Property Sale Funding Verification.pdf | ||||||||||||||||||||||||
Surplus Property Sale Purchasing Summary.pdf | ||||||||||||||||||||||||
Surplus Property Sale Scope.pdf | ||||||||||||||||||||||||
Surplus Property Sale Impact on Future Greenway Sites (2).pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
CITY ATTORNEY ACTION ITEMS | ||||||||||||||||||||||||
23. Settlement of Claims | ||||||||||||||||||||||||
BIDS AND CONTRACTS | ||||||||||||||||||||||||
24. Motion to Approve Procurement of 220 Body-Worn Cameras from Taser International, Inc. (Event No. 5053) | ||||||||||||||||||||||||
Taser Camera Funding Verification.pdf | ||||||||||||||||||||||||
Taser Camera Purchasing Summary.pdf | ||||||||||||||||||||||||
25. Motion to Approve Procurement of SWAT and EOD Headsets from SRT Supply Company, Inc. (Event No. 4970) | ||||||||||||||||||||||||
SWAT EOD Headsets Bid Tabulation.pdf | ||||||||||||||||||||||||
SWAT EOD Headsets Funding Verification.pdf | ||||||||||||||||||||||||
SWAT EOD Headsets Scope.pdf | ||||||||||||||||||||||||
SWAT EOD Headsets Purchasing Summary.pdf | ||||||||||||||||||||||||
26. Motion to Award Annual Contract to Resource Management Associates for Promotional and Assessment Services (Event No. 4967) | ||||||||||||||||||||||||
Promotional Assessment Services Funding Verification.pdf | ||||||||||||||||||||||||
Promotional Assessment Services Purchasing Summary.pdf | ||||||||||||||||||||||||
Promotional Assessment Services Scope.pdf | ||||||||||||||||||||||||
27. Motion to Amend Design Services Contract with Hussey Gay Bell for Central Precinct (Event No. 4693) | ||||||||||||||||||||||||
Central Precinct Amendment Purchasing Summary (1).pdf | ||||||||||||||||||||||||
Central Precinct Funding Verification Form.pdf | ||||||||||||||||||||||||
Central Precinct site plan.pdf | ||||||||||||||||||||||||
Initial Rendering Central Precinct.jpg | ||||||||||||||||||||||||
Continued per the City Manager's recommendation for further consultation with staff on design to the meeting of June 22, 2017. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
28. Motion to Approve Procurement of Self-Contained Breathing Apparatus from Avon Protection Systems Inc. (Event No. 5127) | ||||||||||||||||||||||||
SCBA Purchasing Summary.pdf | ||||||||||||||||||||||||
SCBA Equipment Funding Verification.pdf | ||||||||||||||||||||||||
29. Motion to Award Annual Contract for Generator Maintenance (Event No. 4329) | ||||||||||||||||||||||||
Generator Maintenance Bid Tab.pdf | ||||||||||||||||||||||||
Generator Maintenance Purchasing Summary.pdf | ||||||||||||||||||||||||
Generator Maintenance Scope of Work.pdf | ||||||||||||||||||||||||
Generator Maintenance Funding Verification.pdf | ||||||||||||||||||||||||
30. Motion to Procure Victory Drive Median Sod Installation (Event No. 4916) | ||||||||||||||||||||||||
Victory Dr Bid Tab.pdf | ||||||||||||||||||||||||
Victory Dr Median Funding Verification.pdf | ||||||||||||||||||||||||
Victory Dr Purchasing Summary.pdf | ||||||||||||||||||||||||
Victory Median Sod Installation Scope.pdf | ||||||||||||||||||||||||
Alderman Durrence asked will the project extend to other areas of Victory Drive. John Sawyer, Water and Sewer Bureau Chief stated he believes this item is for the section beginning at Skidaway to Downing. There will be other phases along the way to catch the other areas.
Approved upon motion of Alderman Miller, seconded by Alderman Foster, and carried with the following voting in favor: Aldermen Miller, Foster, Johnson, Durrence, Thomas and Hall ; Mayor DeLoach and Alderman Bell voted against. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
31. Motion to Renew Annual Contract with Vallen for Barricades, Lights, and Safety Equipment (Event No. 4076) | ||||||||||||||||||||||||
Barricades, Lights, and Safety Bid Tab.pdf | ||||||||||||||||||||||||
Barricades, Lights, and Safety Purchasing Summary.pdf | ||||||||||||||||||||||||
Barricades, Lights, and Safety Scope.pdf | ||||||||||||||||||||||||
Barricades, Lights, and Safety Funding Verification.pdf | ||||||||||||||||||||||||
32. Motion to Award Construction Contract to McLendon Enterprises, Inc. for Hitch Village Phase 2 (Event No. 4982) | ||||||||||||||||||||||||
Hitch Village Bid Tab.pdf | ||||||||||||||||||||||||
Hitch Village Purchasing Summary.pdf | ||||||||||||||||||||||||
MWBE Scoring Hitch Village Phase 2.pdf | ||||||||||||||||||||||||
Hitch Village Phase 2 Funding Verification.pdf | ||||||||||||||||||||||||
33. Motion to Award Procurement of Standby Power Systems to Energy Systems Southeast (Event No. 4984) | ||||||||||||||||||||||||
Standby Power Bid Tab.pdf | ||||||||||||||||||||||||
Standby Power System Funding Verification.pdf | ||||||||||||||||||||||||
Standby Power System Scope.pdf | ||||||||||||||||||||||||
Standby Power System Purchasing Summary.pdf | ||||||||||||||||||||||||
34. Notification of Emergency Procurement of Thickener Parts from Walker Process Equipment (Event No. 5156) | ||||||||||||||||||||||||
Thickener Purchasing Summary.pdf | ||||||||||||||||||||||||
Gravity Thickeners Funding Verification.pdf | ||||||||||||||||||||||||
35. Notification of Emergency Procurement of Georgetown Sand Filters Rehabilitation from Aqua-Aerobics Systems (Event No. 5149) | ||||||||||||||||||||||||
Site Assessment Pictures of Georgtown WWTP Sand Filter.pdf | ||||||||||||||||||||||||
Georgetown Sand Filter Funding Verification.pdf | ||||||||||||||||||||||||
Georgetown Sand Filters Purchasing Summary.pdf | ||||||||||||||||||||||||
36. Motion to Renew Annual Contract with Evoqua Water Technologies, LLC for Bioxide (Event No. 3941) | ||||||||||||||||||||||||
Bioxide Contract Funding Verification.pdf | ||||||||||||||||||||||||
Bioxide Purchasing Summary.pdf | ||||||||||||||||||||||||
Bioxide Scope.pdf | ||||||||||||||||||||||||
Bioxide Bid Tab.pdf | ||||||||||||||||||||||||
37. Notification of Emergency Procurement of Replacement Motor at I&D Plant (Event No. 5100) | ||||||||||||||||||||||||
Replacement Motor Funding Verification.pdf | ||||||||||||||||||||||||
Replacement Motor Purchasing Summary.pdf | ||||||||||||||||||||||||
38. Notification of Emergency Procurement of Chiller Replacement from Edge Air Conditioning and Refrigeration (Event No. 5114) | ||||||||||||||||||||||||
Chiller Replacement Funding Verification.pdf | ||||||||||||||||||||||||
Chiller Replacement Purchasing Summary.pdf | ||||||||||||||||||||||||
39. Motion to Award Procurement of Parking Meters & Software from Parkeon (Event No. 5166) | ||||||||||||||||||||||||
Parkeon Meters Funding Verification Form.pdf | ||||||||||||||||||||||||
Parkeon Purchasing Summary.pdf | ||||||||||||||||||||||||
40. Motion to Award Procurement of Coban Interview Room Equipment from Coban Technologies, Inc. (Event No. 5112) | ||||||||||||||||||||||||
Interview Equipment Purchasing Summary.pdf | ||||||||||||||||||||||||
Interview Room Equipment Funding Verification.pdf | ||||||||||||||||||||||||
AGREEMENTS | ||||||||||||||||||||||||
41. Motion to Approve Intergovernmental Agreement Between City and County Concerning Administration of End Gun Violence Program | ||||||||||||||||||||||||
End Gun Violence MOU.pdf | ||||||||||||||||||||||||
Alderman Johnson recused himself due to a conflict of interest. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
42. Motion to Approve Water and Sewer Agreement for Trustees Garden Campus Phase I | ||||||||||||||||||||||||
Agenda Item Summary - Trustees Garden Campus.pdf | ||||||||||||||||||||||||
Trustee's Garden Location Map.pdf | ||||||||||||||||||||||||
43. Motion to Approve Water and Sewer Agreement for Cap Barbell | ||||||||||||||||||||||||
Agenda Item Summary - Cap Barbell.pdf | ||||||||||||||||||||||||
Cap Barbell Location Map.pdf | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
44. Motion to Approve Water and Sewer Agreement for Sister's Court Redevelopment | ||||||||||||||||||||||||
Agenda Item Summary - Sisters Court Redevelopment.pdf | ||||||||||||||||||||||||
Sister's Court Location Map.pdf | ||||||||||||||||||||||||
45. Approve items 24-26, 28-30, 32-40, 42 and 44 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Announcements Mayor DeLoach congratulated Alderman Johnson for receiving the 2017 ACCG Civic and Community Engagement Advocate Award on April 29th at the 2017 ACCG Annual Conference which was held at the Savannah International Trade and Convention Center.
There being no further business, Mayor DeLoach declared this meeting of Council adjourned. |
||||||||||||||||||||||||
Dyanne C. Reese, MMC Clerk of Council | ||||||||||||||||||||||||
|
||||||||||||||||||||||||