Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 22, 2022 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 32. Authorize the City Manager to Acquire Required Property Interests to Facilitate the Truman Linear Park Trail Phase IIB Project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Neighborhood Revitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Phase II-B of the Truman Linear Park Trail Project (PI#0015306) is approximately 1.9 miles long and will extend between DeRenne Avenue and 52nd Street. This stretch of trail will tie into the existing Truman Trail Phase II-A (extending from Lake Mayer to DeRenne Avenue) and Phase I (also known as the Police Memorial Trail). Phases I and II-A have been completed and Phase II-B will serve to connect all three phases together. The Truman Linear Park Trail will improve pedestrian and bicycle facilities in the Savannah metropolitan area and will meet the following needs:
Most of Phase II-B construction is planned within existing City rights of way. However, the City will need to cross four parcels of property owned by other entities along the route. Additionally, the City will need to encroach over an existing Georgia Power utility easement and relocate a guy pole within that easement. Real Estate Services has completed title work, appraisals, and made offers to the owners in accordance with federal and state guidelines. All have agreed to grant the requisite property interests involved, as follows:
Recommend approval to acquire requisite property interests and authorization for the City Manager to execute any associated closing documents.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact David Keating, Senior Director, Real Estate Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact $158,800 plus applicable closing costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: Map - Truman Trail Phase II-B.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||