Previous Item | Next Item |
|
||||||||||||||||||
May 24, 2018, City Council Regular Meeting | ||||||||||||||||||
Title 27. Motion to Award Contracts to PY2018 WIOA Youth Service Providers | ||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||
Description The Coastal Workforce Development Board recommends approval of the PY2018 Workforce Innovation and Opportunity Act (WIOA) Youth Services Provider contracts. The Coastal Workforce Development Board approved awards to Ross Innovative Employment Solutions in the amount of $960,702.00 and Eckerd Connect in the amount of $269,298.00. The contracts will cover the period July 1, 2018 through June 30, 2019. These funds will be used to provide work experience, occupational skills training, alternative secondary school services, tutoring and supportive services throughout Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven counties. Below are the total contract amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization is needed for the City Manager to receive grant funding and enter into grant administration agreements with sub-recipients in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||||||||
Recommendation Approval | ||||||||||||||||||
Contact Sheron Morgan, Acting Director | ||||||||||||||||||
Financial Impact $1,230,000.00 in federal grant expenditures | ||||||||||||||||||
Review Comments | ||||||||||||||||||
Attachments WIOA Youth Scope of Services.pdf |
||||||||||||||||||