Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||
January 25, 2024 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||
Title 24. Authorize the City Manager to Approve the Purchase of Easements Across Seven Parcels to Facilitate a Sewer Project in the Southwest Quadrant at an Amount of $33,761. | ||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Neighborhood Revitalization | ||||||||||||||||||||||||||||||||||||||||||||||||
Description The City of Savannah is planning to upgrade the force main pipes between the New Hampstead lift station 193 to the Chatham County Megasite lift station. The upgrade will increase capacity to convey sewage to the Travis Field Wastewater Treatment Plant and serve growing new residential and industrial development in the Southwest Quadrant of the City.
Recommend approval to acquire requisite easements from affected property owners based on values noted totaling $33,761. Further request authorization for the City Manager to execute any associated closing documents. | ||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact David Keating, Senior Director of Real Estate Administration | ||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact $33,761.00 plus applicable closing costs | ||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1- Map Lift Station 193.pdf Exhibit 2 - Construction Plans - LS 193.pdf Exhibit 3- Option Statements.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||