Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
April 25, 2019 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title 42. Motion to Renew PY2018 WIOA Service Provider Sub-awards in the Amount of $2,163,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to renew the PY2018 Workforce Innovation and Opportunity Act (WIOA) Adult/ Dislocated Worker and Youth Provider sub-awards for services to be delivered during PY2019. The CWDB approved awarding Adult and Dislocated Worker Program sub-awards to: In the Door, LLC in the amount of $200,000 and Ross Innovative Employment Solutions (Ross-IES) in the amount of $733,725. These sub-awards will cover the period July 1, 2019 - June 30, 2020. The CWDB also approved awarding Youth sub-awards to: Ross-IES in the amount of $960,702 and Eckerd Connects-Paxen in the amount of $269,298. The Youth Program sub-awards will cover the period June 1, 2019 – June 30, 2020. These funds will be used to support the Coastal Region's "One Stop" Delivery System as it pertains to job training, preparation and placement services throughout Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties. Below are the total sub-award amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Sheron Morgan, WorkSource Coastal Interim Director | ||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact $2,163,725 in Grant Funding Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: CWDB Executive Committee March 28, 2019 Agenda.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||