Previous Item | Next Item |
|
|||||||||||||||
April 13, 2023 City Council Regular Meeting | |||||||||||||||
Title 26. Approval of Modification No. 1 to the PY2022 Workforce Innovation and Opportunity Act (WIOA) Ross IES Youth Services Sub-awards (Bryan, Liberty, Long and Chatham) in the Amount of $43,456.51. | |||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | |||||||||||||||
Description On April 14, 2022, the City Council approved awarding a WIOA Youth Services sub-award to Ross IES in the amount of $178,140 for Bryan, Liberty, and Long counties and $317,523 for Chatham county. Ross IES delivers year-round services to include work experience, occupational skills training, alternative secondary school services, tutoring and supportive services to low-income youth between the ages of 16 and 24.
The Coastal Workforce Development Board (CWDB) is recommending approval to modify the sub-awards by transferring $43,456.51 from Chatham county to Bryan, Liberty, and Long to fully fund personnel, administrative, and programmatic activities. Below is the sub-award modification amount including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | |||||||||||||||
Recommendation Approval | |||||||||||||||
Contact Sheron Morgan, Interim Director, WorkSource Coastal | |||||||||||||||
Financial Impact Transfer of $43,456.51 in Grant Funding | |||||||||||||||
Review Comments | |||||||||||||||
Attachments Exhibit 1: Ross IES Modification.pdf |
|||||||||||||||