Previous Item | Next Item |
|
|||||||||||||||
May 22, 2025 City Council Regular Meeting | |||||||||||||||
Title 40. Approval to Renew the Workforce Innovation and Opportunity Act (WIOA) Sub-Recipient Award with Eckerd Connects-Paxen up to $893,223 for Career, Case Management, and Training Services for Adults (Ages 18 and Older) and Dislocated Workers (Unemployed or Laid Off) in Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven Counties. | |||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | |||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to renew the PY2024 Workforce Innovation and Opportunity Act (WIOA) Adult/Dislocated Worker Provider sub-awards for services to be delivered during PY2025. The CWDB approved awarding the Adult and Dislocated Worker Program sub-award to Eckerd Connects-Paxen up to $893,223. Service providers will deliver year-round case management, career, training, and support services to adults who are unemployed or underemployed, and to adults who are dislocated workers who have lost their jobs due to downsizing or through no fault of their own.This sub-award will cover the period July 1, 2025 - June 30, 2026.
These funds will be used to support the Coastal Region's "One Stop" Delivery System as it pertains to job training, preparation and placement services throughout Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven Counties.
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into agreements is necessary in accordance with the City of Savannah’s procurement policies and procedures. | |||||||||||||||
Recommendation Approval | |||||||||||||||
Contact Sheron Morgan, Executive Director. WorkSource Coastal | |||||||||||||||
Financial Impact Expenditures of $893,223 from WIOA Grant Funds | |||||||||||||||
Review Comments | |||||||||||||||
Attachments FY25.26 WIOA Adult Statement of Grant Award.pdf FY24.25 and FY25.26 WIOA Dislocated Worker Statement of Grant Awards.pdf |
|||||||||||||||
![]() |