Previous Item | Next Item |
|
||||||||||||||||||||||||||||||
May 22, 2025 City Council Regular Meeting | ||||||||||||||||||||||||||||||
Title 41. Approval to Renew the Workforce Innovation and Opportunity Act Sub-Recipient (WIOA) Awards to Ross IES, Inc. and Eckerd Connects-Paxen d/b/a Eckerd Youth Alternatives, Inc., totaling up to $1,033,383 respectively for Academic, Career Development, and Training Services for Youth (Ages 16-24) in Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven Counties. | ||||||||||||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to renew the PY2024 Workforce Innovation and Opportunity Act (WIOA) Youth Provider sub-awards for services to be delivered during PY2025. The CWDB approved awarding Youth sub-awards to Ross IES, Inc. and Eckerd Eckerd Connects-Paxen d/b/a Eckerd Youth Alternatives, Inc., totaling up to $1,033,383 respectively. Youth Service Providers will deliver year-round youth programs for the period of July 1, 2025 – June 30, 2026 to low-income youth between the ages of 16 and 24. The Youth programs will include work experience, occupational skills training, alternative secondary school services, tutoring and supportive services. These funds will be used to support the Coastal Region's "One Stop" Delivery System as it pertains to job training, preparation and placement services throughout Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven Counties. Below are the total sub-award amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into agreements is necessary in accordance with the City of Savannah’s procurement policies and procedures. | ||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||
Contact Sheron Morgan, Executive Director, WorkSource Coastal | ||||||||||||||||||||||||||||||
Financial Impact Expenditures of up to $1,033,383 from WIOA Grant Funding | ||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||
Attachments PY24.26 WIOA Youth Statement of Grant Award.pdf |
||||||||||||||||||||||||||||||
![]() |