Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||
March 9, 2023 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||
Title 29. Authorize the City Manager to Execute a Contract for Portable Toilet Rentals with United Sites Services in an Amount Not to Exceed $122,290. This contract will be used by the Special Events, Film & Tourism Department to provide portable toilets for the St. Patrick's Festival, Martin Luther King, Jr. Parade, Veteran's Day Parade and Savannah State Home Coming Parade.(Special Events) | ||||||||||||||||||||||||||||||||||||||||
Strategic Priority Good Government | ||||||||||||||||||||||||||||||||||||||||
Description This procurement is for an annual contract for portable toilet rentals with United Sites Services in an amount not to exceed $122,290. This contract will be used by the Special Events, Film & Tourism Department to provide portable toilets for the Saint Patrick's Day Festival, Martin Luther King, Jr. Parade, Veteran's Day Parade and Savannah State Home Coming Parade. Major events within the City require portable toilets and hand wash stations to maintain a sanitary environment for those attending events. Portable toilets and hand wash stations will be staged strategically in high-traffic areas and removed once events have concluded. This is an annual contract that will expire on March 8, 2024, with four (4) annual renewal options available. The below cost information is based on estimated quantity to determine a unit price to be utilized throughout the year. The proposal was advertised, opened, and reviewed. Delivery: As needed. Terms: Net 30 Days.
The bidders were:
A pre-proposal was not conducted. (D) Indicates Non-Local Owned, Non-DBE Business.
Local vendors notified via the supplier portal: Yes Total sent: 224 Total received: 2 | ||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||
Contact Susan Broker, Senior Director, Special Events, Film and Tourism | ||||||||||||||||||||||||||||||||||||||||
Financial Impact Expenditure of $122,290 from fund General Fund | ||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: Funding Verification - Portalets.pdf Exhibit 2: Purchasing Note - Portalets.pdf |
||||||||||||||||||||||||||||||||||||||||