Previous Item | Next Item |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 25, 2021 City Council Regular Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 23. Approval to Purchase Easements to Facilitate Phase III of the Waters Avenue Streetscape Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Neighborhood Revitalization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description The City of Savannah is planning the third and final phase of the Waters Avenue Streetscape Improvement Project. Previous Phases I and II have been completed. The major components of the project include demolition of the existing sidewalks, the installation of new sidewalks with banding, new brick-stamped concrete crosswalks, installation of Americans with Disabilities Act (ADA) ramps, striping and decorative lighting. These improvements will enhance appearance, safety and pedestrian access in the area. Phase III traverses from 37th Street to Victory Drive. Eleven parcels owned by nine property owners are involved in Phase III of the project. Real Estate Services has completed title work, appraisals of the required easements and made offers to the nine owners based on the appraised values. Seven of the owners accepted the appraised values. Two owners required a nominal increase over appraised value ranging from $400 to $800. The acquisition work has been performed in accordance with federal and state laws and processes involving the acquisition of real property rights to facilitate a transportation project. All nine individual owners have agreed to the sale of their respective sidewalk easements. A summary is provided in the below table.
Recommend acceptance of easements for the Waters Avenue Phase III and approval to compensate property owners based on values noted totaling $15,900. Further request authorization for the City Manager to execute any associated closing documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact David Keating, Senior Director of Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact $15,900 plus applicable closing costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: Map - Waters Avenue.pdf Exhibit 2: Plat - Waters Avenue.pdf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||