Previous Item | Next Item |
|
||||||||||||
January 12, 2023 City Council Regular Meeting | ||||||||||||
Title 34. Authorize the City Manager to Accept the Second Allocation of FY2023 Workforce Innovation and Opportunity Act Grant Awards for Adult ($800,420) and Dislocated Worker ($1,099,433) Programs. The awards will be used to provide programs from October 1, 2022 through June 30, 2024 to adults who are unemployed or underemployed, and adults who have been laid off from their jobs. The City serves as the fiduciary agent for the 10-county region. | ||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||
Description The City of Savannah has received a “Statement of Grant Award” for the second allocation of Workforce Innovation and Opportunity Act Adult and Dislocated Worker funds in the amounts of $800,420 and $1,099,433, respectively from the Technical College System of Georgia, Office of Workforce Development. These funds will provide year-round adult and dislocated worker programs for the period of October 1, 2022 through June 30, 2024, to adults who are unemployed or underemployed, and adults who have lost their jobs due to downsizing or through no fault of their own. The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties.
Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region and, as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
Recommendation Approval | ||||||||||||
Contact Sheron Morgan, Interim Director, Work Source Coastal | ||||||||||||
Financial Impact Revenue of $1,899,853 in WIOA Grant Funds into the WorkSource Coastal Fund | ||||||||||||
Review Comments | ||||||||||||
Attachments Exhibit 1: FY23 Adult Statement of Award.pdf Exhibit 2: FY23 Dislocated Worker Statement of Award.pdf |
||||||||||||