Previous Item | Next Item |
|
||||||||||||
December 20, 2018, City Council Regular Meeting | ||||||||||||
Title 57. Motion to Accept Additional PY2017/FY2018 WIOA Adult and Dislocated Worker Grant Awards in the amount of $106,421.00 | ||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||
Description The City of Savannah has received a “Notice of Grant Award Adjustment” for the Workforce Innovation and Opportunity Act Adult and Dislocated Worker funds in the amount of $106,421 from the Technical College System of Georgia, Office of Workforce Development. These funds will be added to the PY2017/FY2018 grant awards previously accepted by City Council and will continue to provide year-round adult and dislocated worker programs through June 30, 2019 to adults who are unemployed or underemployed; and adults who have lost their job due to downsizing or through no fault of their own. The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven counties. Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
Recommendation Approval | ||||||||||||
Contact Sheron Morgan, WSC Interim Director | ||||||||||||
Financial Impact $106,421 in grant funding revenue | ||||||||||||
Review Comments | ||||||||||||
Attachments LWDA 20 FY18 Adult Adj.pdf LWDA 20 PY17 Adult Adj.pdf LWDA 20 FY18 DW Adj.pdf LWDA 20 PY17 DW Adj.pdf |
||||||||||||