Previous Item | Next Item |
|
|||||||||
December 20, 2018, City Council Regular Meeting | |||||||||
Title 56. Motion to Accept FY2019 WIOA Adult and Dislocated Worker Grant Awards in the amount of $2,426,284.00 | |||||||||
Strategic Priority Economic Strength And Poverty Reduction | |||||||||
Description The City of Savannah has received a “Statement of Grant Award” for the second allocation of Workforce Innovation and Opportunity Act Adult and Dislocated Worker funds in the amount of $2,426,284.00 from the Technical College System of Georgia, Office of Workforce Development. These funds will provide year-round adult and dislocated worker programs for the period of October 1, 2018 through June 30, 2020, to adults who are unemployed or underemployed; and adults who have lost their job due to downsizing or through no fault of their own. The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven counties. Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | |||||||||
Recommendation Approval | |||||||||
Contact Sheron Morgan, Work Source Coastal Interim Director | |||||||||
Financial Impact $2,426,284 in grant funding revenue | |||||||||
Review Comments | |||||||||
Attachments Area 20 FY19 Adult Statement of Award.pdf Area 20 WIOA FY19 DW Statement of Award.pdf |
|||||||||