Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 26, 2018, City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 24. Motion to Amend Article R of the 2018 Revenue Ordinance to Amend Golf Course Fees at Bacon Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Neighborhood Revitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description During the fiscal year, adjustments to the Revenue Ordinance are necessary to implement programs approved by the Mayor and Aldermen or recommended by staff. This amendment will amend fees at Bacon Park Golf Course included in the Revenue Ordinance, adopted by Council on December 21, 2017. The following changes will be incorporated into the 2018 Revenue Ordinance, Article R – Leisure and Regulations Fees, Section 1. Recreation Services Fees, B) Recreation Fees, 7) Bacon Park Golf Course Fees. Summary of Fire Bacon Park Golf Course Fees (7) Bacon Park Golf Course Fees Any person wishing to play golf at the Bacon Park Golf Course will be charged the following fees:
Annual Fees – Seven day a week fees. All Base Fees are for Walking Players. Golf Cart rental is extra as detailed below:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Marty Johnston, Chief Operating Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact Bacon Park Golf Course is managed by a third party. This action will have no impact upon direct City finances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments 2018 Revenue Ordinance Bacon Park Golf Course Fees.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||