Previous Item | Next Item |
|
||||||||||||
April 25, 2019 City Council Regular Meeting | ||||||||||||
Title 40. Motion to Accept Additional PY2017/FY2019 WIOA Dislocated Worker and Dislocated Worker Veteran Grant Awards in the amount of $432,222 | ||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||
Description The City of Savannah has received a “Statement of Grant Award” for Workforce Innovation and Opportunity Act Dislocated Worker and Dislocated Worker Veteran funds in the amount of $432,222 from the Technical College System of Georgia, Office of Workforce Development. These funds will continue to provide Dislocated Worker Veteran programs through June 30, 2019, and year-round Dislocated Worker programs through June 30, 2020, to adults who are unemployed or underemployed; and adults who have lost their job due to downsizing or through no fault of their own. The Dislocated Worker and Dislocated Worker Veteran Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven counties. Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
Recommendation Approval | ||||||||||||
Contact Sheron Morgan, WorkSource Coastal Interim Director | ||||||||||||
Financial Impact $432,222 in Grant Funding Revenue | ||||||||||||
Review Comments | ||||||||||||
Attachments Exhibit 1: PY17 DWVet Statement of Award.pdf Exhibit 2: FY19 DW-18-19 Statement of Award.pdf |
||||||||||||