Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||
April 25, 2019 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||||||||
Title 38. Motion to Modify the PY2018 Workforce Innovation and Opportunity Act (WIOA) Year-Round Youth Sub-awards to administer the WIOA Youth Summer Work Experience Program in the amount of $550,000 | ||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||||||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to modify the PY2018 WIOA Year-Round Youth Sub-awards for Ross-IES and Eckerd Connects-Paxen to include additional funding totaling $550,000 for the PY2018 Youth Summer Work Experience Program. The CWDB is also recommending that the period of availability for Youth Year-Round/Summer Work Experience be extended through August 31, 2019. In 2018, the City of Savannah accepted the year round WIOA Youth grant funds to provide summer/work experience, occupational skills training, alternative secondary school services, tutoring and supportive services. These funds will be used to provide WIOA Youth Summer Work Experience Programs for the ten-county region: Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties. Below are the total sub-award modification amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||
Contact Sheron Morgan, WorkSource Coastal Interim Director | ||||||||||||||||||||||||||||||||||||||||||
Financial Impact $550,000 in federal grant expenditures | ||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: PY18 Youth Statement of Award.pdf |
||||||||||||||||||||||||||||||||||||||||||