Previous Item | Next Item |
|
||||||||||||||||||||
April 14, 2022 City Council Regular Meeting | ||||||||||||||||||||
Title 45. Approval to Renew the Workforce Innovation and Opportunity Act Sub-recipient Awards with Ross I.E.S. and Eckerd Connects-Paxen in the Amount of $876,473 for Career, Case Management, and Training Services for Adults (ages 18 and older) and Dislocated Workers (unemployed or laid off) in Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh, and Screven counties. | ||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to renew the PY2021 Workforce Innovation and Opportunity Act (WIOA) Adult/Dislocated Worker Provider sub-awards for services to be delivered during PY2022. The CWDB approved awarding Adult and Dislocated Worker Program sub-awards to: Ross Innovative Employment Solutions (Ross IES) in the amount of $645,455 and Eckerd Connects-Paxen in the amount of $231,018. Service providers will deliver year-round Case Management, Career, Training, and Support services to adults who are unemployed or underemployed, and to adults who are dislocated workers who have lost their jobs due to downsizing or through no fault of their own.These sub-awards will cover the period June 1, 2022 - June 30, 2023.
| ||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||
Contact Sheron Morgan, Interim Director. WorkSource Coastal | ||||||||||||||||||||
Financial Impact Expenditure of $876,473 from Grant Funds. | ||||||||||||||||||||
Review Comments | ||||||||||||||||||||
Attachments Exhibit 1: CWDB Executive Committee Agenda - CM Sub-award.pdf |
||||||||||||||||||||