Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||
April 14, 2022 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||
Title 44. Approval to Modify and Extend the PY2021 Workforce Innovation and Opportunity Act (WIOA) Year-Round Youth Sub-Awards to Include Administration of the WIOA Youth Summer Work Experience Program in the Amount of $425,000. | ||||||||||||||||||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to modify the PY2021 WIOA Year-Round Youth Sub-awards for Ross-IES to include additional funding totaling $425,000 for the PY2021 Youth Summer Work Experience Program. The CWDB is also recommending that the period of availability for Youth Year-Round/Summer Work Experience be extended through August 31, 2022. In 2021, the City of Savannah accepted the year round WIOA PY2021 Youth grant funds from the Technical College System of Georgia-Office of Workforce Development to provide summer/work experience, occupational skills training, alternative secondary school services, tutoring and supportive services. Grant funds will be used to provide 10-week WIOA Youth Summer Work Experience Programs paying up to $15 per hour for the ten-county region: Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties. Below are the total sub-award modification amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||
Contact Sheron Morgan, Interim Director, WorkSource Coastal | ||||||||||||||||||||||||||||||||||||
Financial Impact Expenditure of $425,000 from Grant Funds. | ||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: CWDB Executive Committee Agenda.pdf Exhibit 2: PY21 Youth Statement of Award.pdf |
||||||||||||||||||||||||||||||||||||