Previous Item | Next Item |
|
||||||||||||
September 12, 2024, City Council Regular Meeting | ||||||||||||
Title 49. Authorize the City Manager to Accept the Initial PY24 Workforce Innovation and Opportunity Act Grant Awards for Adult ($161,516) and Dislocated Worker ($417,154) Programs. The awards will be used to provide programs from July 1, 2024 through June 30, 2026 to adults who are unemployed or underemployed, and adults who have lost their jobs. The City serves as the fiduciary agent for the 10-county region. | ||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||
Description The City of Savannah has received a “Statement of Grant Award” for the first allocation of Workforce Innovation and Opportunity Act Adult and Dislocated Worker funds in the amounts of $161,516 and $417,154, respectively from the Technical College System of Georgia, Office of Workforce Development. These funds will provide year-round adult and dislocated worker programs for the period of July 1, 2024 through June 30, 2026, to adults who are unemployed or underemployed, and adults who have lost their jobs due to downsizing or through no fault of their own.
The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties.
Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the ten-county region and, as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
Recommendation Approval | ||||||||||||
Contact Sheron Morgan, Interim Director, Work Source Coastal | ||||||||||||
Financial Impact Revenue of $459,761 into the WIOA Grant Funds, via WorkSource Coastal. | ||||||||||||
Review Comments | ||||||||||||
Attachments Exhibit 1: Initial Allocation - PY24 Dislocated Worker Grant Award.pdf Exhibit 2: Initial Allocation - PY24 Adult Grant Award.pdf |
||||||||||||