Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||
May 13, 2021 City Council Regular Meeting | ||||||||||||||||||||||||||||||||||||
Title 28. Approval to Modify and Extend the PY2020 Workforce Innovation and Opportunity Act (WIOA) Year-Round Youth Sub-Awards to Administer the WIOA Youth Summer Work Experience Program in the amount of $350,000 | ||||||||||||||||||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval to modify the PY2020 WIOA Year-Round Youth Sub-awards for Ross-IES and Eckerd Connects-Paxen to include additional funding totaling $350,000 for the PY2020 Youth Summer Work Experience Program. The CWDB is also recommending that the period of availability for Youth Year-Round/Summer Work Experience be extended through August 31, 2021. In the transition agreement with the Coastal Regional Commission, the City of Savannah accepted contractual obligations and grant award balances from the Technical College System of Georgia, Office of Workforce Development for the year round WIOA Youth program to provide summer/work experience, occupational skills training, alternative secondary school services, tutoring and supportive services. Grant funds will be used to provide WIOA Youth Summer Work Experience Programs for the ten-county region: Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties. Below are the total sub-award modification amounts including counties to be served:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region, and as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||
Contact Sheron Morgan, Interim Director | ||||||||||||||||||||||||||||||||||||
Financial Impact $350,000 of Grant Funds | ||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||
Attachments Area 19 WIOA PY 20 Youth $ 1,238,673.pdf CWDB Executive Committee Agenda-Summer WEX.pdf |
||||||||||||||||||||||||||||||||||||