Previous Item | Next Item |
|
||||||||||||||||||||
July 8, 2021 City Council Regular Meeting | ||||||||||||||||||||
Title 10. Approval of Workforce Innovation and Opportunity Act Sub-Recipient Awards to Ross IES and Eckerd Connects-Paxen for $876,473 for Career, Case Management and Training Services for Adults (Ages 18 and Older) and Dislocated Workers (Unemployed or Laid Off) in Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven Counties. (July 1, 2021 to June 30, 2022) | ||||||||||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||||||||||
Description The Coastal Workforce Development Board (CWDB) is recommending approval of the PY2021 Workforce Innovation and Opportunity Act (WIOA) Adult/Dislocated Worker Provider sub-awards for services to be delivered during PY2021. The CWDB approved awarding Adult and Dislocated Worker Program sub-awards to: Ross Innovative Employment Solutions (Ross IES) in the amount of $645,455 and Eckerd Connects-Paxen in the amount of $231,018. Service providers will deliver year-round Case Management, Career, Training, and Support services to adults who are unemployed or underemployed, and to adults who are dislocated workers who have lost their jobs due to downsizing or through no fault of their own.These sub-awards will cover the period July 1, 2021 - June 30, 2022.
| ||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||
Contact Sheron Morgan, Interim Director | ||||||||||||||||||||
Financial Impact Up to $876,473 in Grant Funding | ||||||||||||||||||||
Review Comments | ||||||||||||||||||||
Attachments Exhibit 1: CWDB Motion Sheet Investment Board 6-15-2021.Vote Record.pdf |
||||||||||||||||||||