Previous Item | Next Item |
|
||||||||||||
February 8, 2024, City Council Regular Meeting | ||||||||||||
Title 21. Authorize the City Manager to Accept the Second Allocation of FY2024 Workforce Innovation and Opportunity Act Grant Awards for Adult ($636,322) and Dislocated Worker ($1,105,555) Programs. These awards will be used to provide programs from October 1, 2023 through June 30, 2025 to adults who are unemployed or underemployed, and adults who have been laid off from their jobs. The City serves as the fiduciary agent for the 10-county region. | ||||||||||||
Strategic Priority Economic Strength And Poverty Reduction | ||||||||||||
Description The City of Savannah has received a “Statement of Grant Award” for the second allocation of FY2024 Workforce Innovation and Opportunity Act grant funds for Adult ($636,322) and Dislocated Worker ($1,105,555) programs from the Technical College System of Georgia, Office of Workforce Development. These funds will provide year-round adult programs for the period of October 1, 2023 through June 30, 2025, to eligible adults who are unemployed or underemployed, and adults who have been laid off from their jobs. The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven Counties.
Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the 10-county region and, as such, City Council approval and authorization is necessary for the City Manager to receive grant funding and enter into grant administration agreements, in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
Recommendation Approval | ||||||||||||
Contact Sheron Morgan, Executive Director, WorkSource Coastal | ||||||||||||
Financial Impact Revenue of $1,741,877 in WIOA Grant Funds into the WorkSource Coastal Fund | ||||||||||||
Review Comments | ||||||||||||
Attachments Exhibit 1: FY2024 Dislocated Worker WIOA Statement of Grant Award.pdf Exhibit 2: FY2024 Adult WIOA Statement of Grant Award.pdf |
||||||||||||