Previous Item | Next Item |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 23, 2023 City Council Regular Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 19. Authorize the City Manager to Execute Contract Modification No. 1 and the Annual Renewal for Armed Security Services with Sunstates Security, LLC in an Amount of up to $2,840,971. This contract covers the following locations: City Hall (24hr), President Street Water Plant (24hrs), Floyd Adams Complex (24hrs), Parking Garages (24hrs), Coastal Georgia Center, Ellis Square, I&D Water Treatment Plant, Forsyth Café, 5515 Abercorn Building, and the Thomas Gamble Building. Additionally, coverage is provided for special events such as St. Patrick's Day and the Christmas Tree Detail. Total number of annual hours is approximately 110,000. (Risk Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Good Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description This is for Contract Modification No. 1 and an annual renewal for security services with Sunstates Security, LLC in an amount of up to $2,840,971. This contract will be used at multiple city locations to have armed security services.
This contract covers the following locations: City Hall (24hr), President St Water Plant (24hrs), Floyd Adams Complex (24hrs) Parking Garages (24hrs), Coastal Georgia Center, Ellis Square, I&D Water Treatment Plant, Forsyth Café, 5515 Abercorn Building, and the Thomas Gamble Building. Additionally, coverage is provided for special events such as St. Patricks Day and the Christmas Tree Detail. (Total number of annual hours is approximately 110,000)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Bryan Hollis, Director, Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact Expenditure of $2,840,9701 from General Fund/Parking Fund, Risk Management/Parking Facilities, Security Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: Funding Verification - Armed Security Modification.pdf Exhibit 2: Purchasing Notes - Armed Security Modification.pdf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||