| Previous Item | Next Item |
|
||||||||||||
| August 13, 2026 City Council Regular Meeting | ||||||||||||
| Title 62. Authorize the City Manager to Accept the Initial PY26 Workforce Innovation and Opportunity Act Grant Awards for Adult ($162,603) and Dislocated Worker ($275,181) Programs. (WorkSource Coastal) | ||||||||||||
| Strategic Priority GOAL 3: Expand Economic Access, Opportunity & Vitality for All | ||||||||||||
| Description The City of Savannah has received a “Statement of Grant Award” for the first allocation of Workforce Innovation and Opportunity Act Adult and Dislocated Worker funds in the amounts of $162,603 and $275,181, respectively from the Technical College System of Georgia, Office of Workforce Development. These funds will provide year-round adult and dislocated worker programs for the period of July 1, 2026 through June 30, 2028, to adults who are unemployed or underemployed, and adults who have lost their jobs due to downsizing or through no fault of their own.
The Adult and Dislocated Worker Grants will serve Bryan, Bulloch, Camden, Chatham, Effingham, Glynn, Liberty, Long, McIntosh and Screven counties.
Listed below are the allocations by category:
Pursuant to the WorkSource Coastal Consortium Agreement, the City of Savannah serves as the fiduciary agent for the ten-county region and, as such, City Council approval and authorization for the City Manager to receive grant funding and enter into grant administration agreements is necessary in accordance with the City of Savannah's procurement policies and procedures. | ||||||||||||
| Recommendation Approval | ||||||||||||
| Contact Sheron Morgan, Executive Director, WorkSource Coastal | ||||||||||||
| Financial Impact Revenue of $440,067 into the WIOA Grant Funds, via WorkSource Coastal. | ||||||||||||
| Review Comments | ||||||||||||
|
Attachments Exhibit 1 - PY26 WIOA Dislocated Worker Grant Award.First Allocation.pdf Exhibit 2 - PY26 WIOA Adult Grant Award.First Allocation.pdf |
||||||||||||
|
|