Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 13, 2020 City Council Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 38. Approval to Amend the 2020 Revenue Ordinance, Adopt the 2020 Property Tax Millage Rate, and Adopt the Special Service District Tax Rate for the Water Transportation District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Priority Good Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description The Board of Assessors recently released the 2020 Tax Digest, which indicated a 2.92% overall increase in property assessments (net digest) throughout the City of Savannah. State Law requires taxing entities that experience an increase in tax digest to calculate a “rollback rate,” which is a millage rate that will generate the same amount of revenue as the previous year’s millage rate minus new construction or annexation. Due to the higher Tax Digest, the City’s rollback rate for 2020 is 12.739 mills. At the July 9, 2020 City Council Workshop, City Council directed staff to prepare millage advertisements and documentation proposing the adoption of the rollback rate of 12.856. The proposed millage rate is equal to the 2019 millage rate, which was set at 12.856 mills. The chart below shows Savannah’s millage rate since 1971. While this ordinance indicates a rate of 12.856 mills, Council is continuing to consider the rollback rate of 12.739 simultaneously. Members of the public are invited to attend three public hearings where public comment will be heard regarding the millage rate. These public hearings will held at City Hall on July 30th at 6 pm, and on August 13th at 10 am and 2 pm. Members of the public may also submit public comment electronically to clerkofcouncil@savannahga.gov.
It is proposed that City Council amend the Revenue Ordinance of 2020; adopt a tax rate on real and personal property of 12.856 mills on the dollar (0.012856) or $12.86 per $1,000 in assessed value; and adopt a special service district tax rate for the Water Transportation District of .200 mills on the dollar (.0002) or $0.20 per $1,000 in assessed value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Ashley Simpson, Revenue Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact Revenue of $67,942,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Exhibit 1: Ordinance - Property Tax Rates.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||